
Friday 13th November 2026
66/1 Placed!!
Friday - We were on MOON MISSION (66/1 - 28/1) in the 1.10 at Cheltenham. He ran up the hill to finish in the money rewarding our each way investment!! You can receive the betting information and audio service by email tomorrow if you have a current subscription!!
NOVEMBER 2026 WINNERS | ODDS |
ENRICHER | 11/1 |
MARVELOUS DRAGONES | 9/1 |
CAMPENAERTS | 7/1 |
RUBAUD | 7/1 |
JOSH THE BOSS | 13/2 |
WORDFROMHOME - THAT'S RANDOM - win double | 6.19/1 |
BETTY'S TIARA | 7/2 |
OCTOBER 2026 WINNERS | ODDS |
DIAMOND RI | 11/1 |
LOOK BACK SMILING | 10/1 |
VENETIAN STORM | 9/1 |
SOLO QUEST-HIGH SUMMER (F/cst) | 7.88/1 |
KOOL RAOUL | 13/2 |
CRAZY CUBANA | 6/1 |
DAYLATEDOLLARSHORT | 11/2 |
VIROFLAY | 9/2 |
ELECTRIFARHH | 4/1 |
FOLIE GOLITH (R4) | 7/2 |
BATTLE STANDARD | 7/2 |
MOTAWAARED | 7/2 |
MEDIA LEGEND | 7/2 |
BALLYCRYSTAL BOY | 3/1 |
TRIPLE TRADE | 9/4 |
SOFT LANDING | 2/1 |
To view all our profitable bets from NOVEMBER 2026 and earlier | |
Established in 2008, Highflyers Tips is now celebrating its 17th year of
providing daily recommended best betting opportunities!
There is no doubt that you are better off
with us than without us!